Welcome to Karl King Transport Online
To access this site your will need to Log On , if you do not have an account or forgotten your password please please contact Karl (karl@karl-king.co.uk).Container ETAs
The lists below show containers scheduled for devanning over the next 3 working days. This schedule is for indicative purposes only and is subject to change without notice..
Thursday
ContainerNo | Estimated Devan |
---|---|
APZU4602345 | 21/02/2019 |
CMAU6283643 | 21/02/2019 |
DFSU6509832 | 21/02/2019 |
HDMU6981847 | 21/02/2019 |
MEDU7405620 | 21/02/2019 |
MIEU0029395 | 21/02/2019 |
MRKU2689567 | 21/02/2019 |
MRKU3534981 | 21/02/2019 |
MSWU1031532 | 21/02/2019 |
OOLU4386795 | 21/02/2019 |
TCNU7278107 | 21/02/2019 |
Friday
ContainerNo | Estimated Devan |
---|---|
< 1 2 3 4 | |
TLLU4251588 | 22/02/2019 |
TRHU1828196 | 22/02/2019 |
TTNU5935294 | 22/02/2019 |
UETU2379750 | 22/02/2019 |
Monday
ContainerNo | Estimated Devan |
---|---|
< 1 2 3 | |
TGBU5283491 | 25/02/2019 |
TGBU6921029 | 25/02/2019 |
TGHU8811362 | 25/02/2019 |